Fees
Bonds
Issuance fee
We charge fees based on the volume of securities (i.e total issuance amount) that are issued through our platform. Our fees are structured on a sliding scale (see the table below), with the rate decreasing as the volume of securities increases. The fee rate is annualized.
For the first year, the minimal fee of 7500 USDC/EUROe is applicable.
Issuance size | 1st Year fee (p.a.) | 2nd Year fee (p.a.) | 3rd Year fee (p.a.) | 4th Year fee (p.a.) | 5th Year fee (p.a.) |
---|---|---|---|---|---|
0 - 25 million | 75.0 b.p. | 52.5 b.p. | 36.8 b.p. | 25.7 b.p. | 18.0 b.p. |
25 - 50 million | 65.0 b.p. | 45.5 b.p. | 31.9 b.p. | 22.3 b.p. | 15.6 b.p. |
50 - 75 million | 55.0 b.p. | 38.5 b.p. | 27.0 b.p. | 18.9 b.p. | 13.2 b.p. |
75 - 100 million | 45.0 b.p. | 31.5 b.p. | 22.1 b.p. | 15.4 b.p. | 10.8 b.p. |
100+ million | 35.0 b.p. | 24.5 b.p. | 17.2 b.p. | 12.0 b.p. | 8.4 b.p. |
Min fee | 7500 USDC/EUROe |
Collateral fee
Collateral fee is applicable to secured issuances only and charged in the same way as issuance fee.
Issuance size | 1st Year fee (p.a.) | 2nd Year fee (p.a.) | 3rd Year fee (p.a.) | 4th Year fee (p.a.) | 5th Year fee (p.a.) |
---|---|---|---|---|---|
0 - 25 million | 30.0 b.p. | 27.0 b.p. | 24.3 b.p. | 21.9 b.p. | 19.7 b.p. |
25 - 50 million | 20.0 b.p. | 18.0 b.p. | 16.2 b.p. | 14.6 b.p. | 13.1 b.p. |
50 - 75 million | 18.0 b.p. | 16.2 b.p. | 14.6 b.p. | 13.1 b.p. | 11.8 b.p. |
75 - 100 million | 10.0 b.p. | 9.0 b.p. | 8.1 b.p. | 7.3 b.p. | 6.6 b.p. |
100+ million | 7.0 b.p. | 6.3 b.p. | 5.7 b.p. | 5.1 b.p. | 4.6 b.p. |
Min fee | 5000 USDC/EUROe |
Structured Products
For structured products we charge fees based on the issuance amount and the term. These fees are absolute and not annualized.
Issuance fee
Issuance size | less than 3 months | 3 to 12 months | More than 12 months |
---|---|---|---|
0 - 500'000 | 25 b.p. | 45 b.p. | 55 b.p. |
0.5 - 2 million | 20 b.p. | 35 b.p. | 50 b.p. |
2 - 5 million | 15 b.p. | 30 b.p. | 45 b.p. |
5+ million | 10 b.p. | 25 b.p. | 40 b.p. |
Min fee | 250 |
Issuance support fee
Issuance size | less than 3 months | 3 to 12 months | More than 12 months |
---|---|---|---|
0 - 500'000 | 25 b.p. | 45 b.p. | 55 b.p. |
0.5 - 2 million | 20 b.p. | 35 b.p. | 50 b.p. |
2 - 5 million | 15 b.p. | 30 b.p. | 45 b.p. |
5+ million | 10 b.p. | 25 b.p. | 40 b.p. |
Min fee | 250 |
Credora fee
If borrowers make use of the rating service offered through Credora, charges will incur for the rating data that is provided to the marketplace. In this case, the Credora fee is 15 b.p. on an Act/360 annualized basis.
Fee claiming process
Fees are due when claiming financing on a successful issuance and will be deducted from the issuance proceeds. You can see the indication of fees during the creation process. The final invoice is sent when the issuance succeeds.
There are no fees incurred for unsuccessful book-building programs.
Return to obligate.com
Last updated