Fees
We charge fees based on the volume of securities (i.e total issuance amount) that are issued through our platform. Our fees are structured on a sliding scale (see the table below), with the rate decreasing as the volume of securities increases. The fee rate is annualized.
For the first year, a minimal fee of 50 USDC/EUROe is applicable.
Issuance size | 1st Year fee (p.a.) | 2nd Year fee (p.a.) | 3rd Year fee (p.a.) | 4th Year fee (p.a.) | 5th Year fee (p.a.) |
---|---|---|---|---|---|
0 - 25 million | 50.0 b.p. | 45.0 b.p. | 40.5 b.p. | 36.5 b.p. | 32.8 b.p. |
25 - 50 million | 40.0 b.p. | 36.0 b.p. | 32.4 b.p. | 29.2 b.p. | 26.2 b.p. |
50 - 75 million | 30.0 b.p. | 27.0 b.p. | 24.3 b.p. | 21.9 b.p. | 19.7 b.p. |
75 - 100 million | 20.0 b.p. | 18.0 b.p. | 16.2 b.p. | 14.6 b.p. | 13.1 b.p. |
100+ million | 10.0 b.p. | 9.0 b.p. | 8.1 b.p. | 7.3 b.p. | 6.6 b.p. |
Min fee | 50 USDC/EUROe |
Fee claiming process
Fees are accrued at the successful delivery of eNotes to the investor's wallet. You can see the indication of fees during the subscription process. The invoice will be sent to you at the end of the month for all the issuances you participated in. Payment options include both blockchain transactions and regular bank transfers.
There are no fees incurred for unsuccessful book-building programs.
Last updated